Hot Rod Hank's Hot Rod Tires, Wheels, Parts and Accessories
Custom Tires and White Wall Tires Custom Wheels and Custom Rims Hot Rod Parts and Accessories Custom Tires and Rim Packages
Tires
Wheels
Accessories
Package Deals
Tech Info
Installation
Polishing Services
Contact Us
About Us
Garage Sale
Policies
Event Calendar
Hot Rod Links
Site Map
Checkout

CLICK TO VIEW
NEW 2009 CATALOG!

Security


Select Antique Tire Size    

Select Drag Tire Size    



 Find by Rim Diameter
1514
 Find by Size
8-17.5 8-19.5 10-28 12X45
13/30-15 13X45 14/31-15 14X45
18x8.50 20X2 24X2 1/4 CL 26X1.75
26X2 1/2 CL 26X2.50 26X2.125 26X3
26X3 CL 27X3.50 CL 28X2 1/2 CL 28X2 1/4 CL
28X2 CL 28X3 CL 28x3 30X3
30X3 1/2 CL 30X3 CL 30x31/2 31X4
32X4 1/2 [23] 32X4 [24] 33X4 1/2 [24] 33X4 1/2 [24]
33X4 [25] 33X5 [23] 34X4 1/2 [25] 34X4 [26]
34X5 [24] 35X5 [25] 36X4 1/2 [27] 36X4 [28]
36x4 37X5 [27] 38X7 [24] 40X8
120-16 (450-16) 125R15 125R400 135R15
135R400 145R15 145R400 155HR13
155HR15 155R15 155R400 83 165HR13
165HR14 165R15 165R15 H 165R400
165SR14 180HR15 185/70VR13 185/VR15
185HR13 185HR14 185HR15 185R14
185R15 94S 185R16 93H 185R400 190/55HR340
190/55HR365 190/55VR340 200-17 200/60VR390
205/70VR14 205/VR14 220/55VR365 220/55VR390
225-17 225/50ZR16 240/45ZR415 240/55VR390
240/55VR415 250-17 255/45VR15 255/50ZR16
280/45VR415 300-16 300-20 325-16
325-19 335X18 CL 350-16 350-18
350/400-19 350X20 375-975 385X18 CL
385X20 (CL) 385X20 CL 400-12 400-17
400-18 400-19 400/425-15 400/450-19
425/440-15 440-12 440/450-21 450-12
450-17 450-18 450-19 450/475-16
450/475-21 475-500-17 475-775 475/500-17
475/500-18 475/500-19 475/500-20 480-10
500-12 500-15 500-16 500-16 S
500-19 500-24 500/520 500/525-16
500/525-21 520-12 520-13 520-14
525-16 525-21 525/550-17 525/550-18
525/550-19 525/600-19 550-15 550-16
550-17 550-18 550-19 550-20
550-600-21 550/600-17 550/600-19 550/600-21
550R16 560-13 560-13 S 560-14
560-15 560/600-12 590-13 S 590-15
600-13 600-15 600-16 600-17
600-19 600-20 600-21 600-22
600/650-17 600/650-18 600/650-19 600/650-20
600R16 640-13 S 640-15 640R13 S
650-13 650-16 650-19 650-20
650/700-17 650/700-20 650R16 670-15
670-15 S 670-16 695-14 700-14
700-15 700-16 700-17 700-18
700-19 700-20 700-21 700/750-17
700R16 710-15 710-15 S 710X90
725-13 S 725R13 730X130 735-14
750-10 750-14 750-15 750-16
750-17 750-20 750R16 760-15
760-15 S 760X90 775-14 775-15
800-14 800-15 800-16.5 815-15
815x105 820-15 820-17 820-18
820-19 820X120 825-14 825-16
850-14 855-14 855-15 875X16.5
875x105 880x120 885-14 890-15
890-16 895X135 900-14 900-15
900-16 900-20 950-14 18570VR15
20570VR13 20570VR15 21570VR14 21570VR15
22570VR15 23570HR15 D70-14 E70-14
E70-15 E78-14 F60-15 F70-14
F70-15 F78-14 G70-14 G70-15
G78-14 G78-15 H78-14 H78-15
J78-15 L78-15 N50-15 P165/80R13
P185/65R15 P185/70R15 P185/80R13 P195/75R14
P195/75R15 P205/50R17 P205/55R16 P205/60R15
P205/65R15 P205/70R14 P205/70R15 P205/75R14
P205/75R15 P215/65R15 P215/70R14 P215/70R15
P215/70R16 P215/75-15 P215/75R14 P215/75R15
P215?75R15 P225/70R14 P225/70R15 P225/75R14
P225/75R15 P235/60B15 P235/70R15 P235/70R16
P235/75R14 P235/75R15 P255/70R15 P275/60B-15
P285/70R15 S375/60B-15 S515/45B-15
Home | Wheels | Tires | Accessories | Package Deals | Tech Info | Polishing Services | Contact Us
About Us | Garage Sale | Shipping Info | Forms | Event Calendar | Hot Rod Links | Site Map
© 2004 - 2010 Hot Rod Hank's Custom Tires, Custom Wheels, and Hot Rod Parts and Accessories
Hot Rod Hank's is proud to offer the industry's finest brands of custom tires and white wall tires Section Width 185 Aspect Ratio 65 for customizing your antique car, hot rod, muscle car, car, truck and SUV. and other tires for customizing your antique car, hot rod, muscle car, car, truck and SUV from Hot Rod Hank's.